Controlling
State: 29.07.2025| Product | Resolution | Datasheet |
|---|---|---|
| COEX | ||
| MX40 Pro | HDMI: 4.096 x 2.160 @ 60 Hz DP: 4.096 x 2.160 @ 60Hz SDI: 4.096 x 2.160 @ 60Hz | Datenblatt |
| MX30 | HDMI: 4.096 x 2.160 @ 60 Hz DP: 4.096 x 2.160 @ 60Hz SDI: 1.920 x 1.080 @ 60Hz | Datenblatt |
| KU20 | HDMI: 1.920 x 1.200 @ 60 Hz | Datenblatt |
| NovaLCT | ||
| UHD Jr. | HDMI: 3.840 x 2.160 @ 60Hz DVI: 3.840 x 2.160 @ 60 Hz DP: 3.840 x 2.160 @ 60Hz SDI: 4.096 x 2.160 @ 60Hz | Datenblatt |
| MCTRL4K | HDMI: 4.096 x 2.160 @ 60 Hz DVI: 3.840 x 1.080 @ 60Hz DP: 4.096 x 2.160 @ 60Hz | Datenblatt |
| VX2000 Pro | HDMI 2.0: 4.096 x 2.160 @ 60 Hz HDMI 1.3: 1.920 x 1.080 @ 60Hz DP 1.2: 4.096 x 2.160 @ 60Hz SDI: 4.096 x 2.160 @ 60Hz | Datenblatt |
| VX1000 Pro | HDMI 2.0: 4.096 x 2.160 @ 60 Hz HDMI 1.3: 1.920 x 1.080 @ 60Hz SDI: 1.920 x 1.080 @ 60Hz | Datenblatt |
| VX1000 | SDI: 1.920 x 1.080 @ 60 Hz HDMI: 3.840 x 1.080 @ 60Hz DVI: 3.840 x 1.080 @ 60Hz | Datenblatt |
| VX600 Pro | HDMI 2.0: 4.096 x 2.160 @ 60 Hz HDMI 1.3: 1.920 x 1.080 @ 60Hz SDI: 1.920 x 1.080 @ 60Hz | Datenblatt |
| VX600 | SDI: 1.920 x 1.080 @ 60 Hz HDMI: 1.920 x 1.200 @ 60Hz DVI: 1.920 x 1.200 @ 60Hz | Datenblatt |
| VX400 Pro | HDMI 2.0: 4.096 x 2.160 @ 60 Hz HDMI 1.3: 1.920 x 1.080 @ 60Hz SDI: 1.920 x 1.080 @ 60Hz | Datenblatt |
| VX400 | SDI: 1.920 x 1.080 @ 60 Hz HDMI: 1.920 x 1.200 @ 60Hz DVI: 1.920 x 1.200 @ 60Hz | Datenblatt |
| MCTRL660 Pro | HDMI: 1.920 x 1.200 @ 60 Hz SDI: 1.920 x 1.080 @ 60 Hz DVI: 1.920 x 1.200 @ 60 Hz | Datenblatt |
| MCTRL660 | HDMI: 1.920 x 1.200 @ 60 Hz DVI: 1.920 x 1.200 @ 60Hz | Datenblatt |
| TB60 | HDMI: 1.920 x 1.080 @ 60 Hz DVI: 1.920 x 1.200 @ 60Hz | Datenblatt |
| Stagebox | ||
| CVT4K-M | Datenblatt | |
| CVT4K-S | Datenblatt | |
| CVT10 Pro | Datenblatt | |
| CVT10 | Datenblatt | |
| Brompton | ||
| S4 | DVI: 1.920 x 1.080 @ 60 Hz | Datenblatt |
| S8 | HDMI: 4.096 x 2.160 @ 250 Hz SDI: 4.096 x 2.160 @ 60Hz | Datenblatt |
| SX40 | HDMI: 4.096 x 2.160 @ 250 Hz SDI: 4.096 x 2.160 @ 60Hz | Datenblatt |
| XD | Datenblatt |
